Population increased by 96 in second quarter of 2025
On July 1st, 2025, 56.831 people lived in the country. That is 96
more than on April 1st this year, and 5 less than a year ago.
20,085 people now live in Nuuk, which is 313 more than on the same day, last
year.
The population statistics are based on data from the
Central Population Register (CPR), which records all individuals who are
officially registered as residents of Greenland at a given point in
time.It should be noted that information about individuals who emigrate
from the Kingdom of Denmark is often reported with a delay. Therefore,
the number of foreign nationals in the statistics may be higher than the
actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
---|---|---|---|---|---|---|---|---|
Hele landet | 56.696 | 56.699 | 56.866 | 56.836 | 56.662 | 56.542 | 56.735 | 56.831 |
Kommune Kujalleq | 6.147 | 6.138 | 6.108 | 6.137 | 6.139 | 6.109 | 6.117 | 6.100 |
Kommuneqarfik Sermersooq | 24.332 | 24.382 | 24.402 | 24.231 | 24.197 | 24.228 | 24.443 | 24.503 |
Qeqqata Kommunia | 9.218 | 9.204 | 9.301 | 9.330 | 9.317 | 9.179 | 9.154 | 9.169 |
Kommune Qeqertalik | 6.062 | 6.058 | 6.037 | 6.058 | 6.013 | 5.969 | 5.941 | 5.926 |
Avannaata Kommunia | 10.868 | 10.846 | 10.951 | 11.011 | 10.925 | 10.989 | 11.013 | 11.067 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK3
2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
---|---|---|---|---|---|---|---|---|
I alt | 56.696 | 56.699 | 56.866 | 56.836 | 56.662 | 56.542 | 56.735 | 56.831 |
Grønland | 49.932 | 49.957 | 49.974 | 50.023 | 49.739 | 49.738 | 49.816 | 49.885 |
Færøerne | 227 | 223 | 217 | 214 | 211 | 209 | 215 | 213 |
Danmark | 4.107 | 4.042 | 4.095 | 3.991 | 4.035 | 3.931 | 3.993 | 3.944 |
Norden | 318 | 314 | 316 | 315 | 314 | 311 | 314 | 315 |
Øvrige Europa | 441 | 453 | 455 | 427 | 405 | 384 | 390 | 387 |
Afrika | 43 | 43 | 45 | 48 | 51 | 52 | 54 | 56 |
Amerika | 126 | 126 | 126 | 130 | 143 | 134 | 134 | 141 |
Asien | 1.492 | 1.531 | 1.628 | 1.677 | 1.753 | 1.774 | 1.810 | 1.881 |
Oceanien | 10 | 10 | 10 | 11 | 11 | 9 | 9 | 9 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
With the exception of information on few deaths, information on births and deaths are reported very quickly. Due to a lower number of deaths, slight increase in number of liveborn, the total birth surplus (births minus deaths) was up from 67 in 2024 to 119 persons in the first 6 months of the year.
year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 118 | 338 |
2019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 145 | 307 |
2020 | 30 | 14 | 27 | 34 | 45 | 18 | 39 | 16 | 20 | 44 | 17 | 17 | 168 | 321 |
2021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 8 | 119 | 236 |
2022 | 40 | 1 | 26 | 12 | 10 | 31 | 29 | 17 | 35 | 0 | 7 | 19 | 120 | 227 |
2023 | 9 | 25 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 27 | 1 | 25 | 88 | 196 |
2024 | 7 | 13 | 9 | 4 | 21 | 13 | 5 | 29 | 14 | 19 | 19 | 14 | 67 | 167 |
2025 | 18 | 12 | 22 | 21 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBDK and https://bank.stat.gl/BEEBBLFK
A total of 357 people immigrated and 350 people emigrated in the second quarter of the year, so the net immigration was 7 persons. There is some uncertainty associated with this figure which is primarily due to incorrect registrations and delayed reports at this level of detail.
year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -149 | -539 |
2019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | -29 | -372 |
2020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | 0 | -16 | -13 | -54 | 159 | -80 |
2021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -7 | -35 | -14 | -65 | 110 | -261 |
2022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -32 | -382 |
2023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | 75 | -289 |
2024 | 29 | 66 | -49 | -50 | -42 | -2 | -12 | -269 | 3 | -63 | -35 | -86 | -48 | -510 |
2025 | 48 | 36 | 33 | 13 | 28 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIUK
The number of relocations (internally) in Greenland in 2024/25 is at the same level as in the previous years. Information on change of residence is usually reported with a larger backlog, with the last month in particular underestimating the actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBAF2AK
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBCK
Tables in the StatBank
Detailed information can be found
in StatBank
Greenland.
The following tables have been updated:
Midyear
population
BEESTM1 Population July 1st
BEESTM2 Population
in Municipalities July 1st
BEESTM3 Population
in Districts and Municipalities July 1st
BEESTM4 Population
in Localities July 1st
BEESTM5 Marital Status by July 1st
BEESTM6 Population
by Citizenship
BEESTM6NUK Population in Nuuk by Citizenship July
1st
BEESTM8 Population by country of Birth
BEESTM8NUK
Citizenship in Nuuk by place of birth July 1st
BEESTMNUK
Population In Nuuk July 1st by citydistrict
Quarterly
population
BEESTK1 Quarterly population
BEESTK3 Population
in Districts and Municipalities. Quarterly report
BEESTK4 Population
in Localities. Quarterly report
BEESTKN Population
in Nuuk. Quarterly report
BEEBAF2K Internal
migrations, preliminary quarterly report on month
BEEBBIU2K External
migrations, preliminary quaterly report on month
BEEBBLFK Livebirth,
preliminary quarterly report on month
BEEBBDK Death,
preliminary quarterly report on month
BEEBBCK Marriages
and divorces, preliminary quarterly monthly report